The new projects are:
| LOCATION | SCHOOL BOARD | PROJECT NAME | PROJECT TYPE |
| Blind River | Algoma DSB | Blind River JK – 12 Public School (Joint School with CSD du Grand Nord de l’Ontario’s ÉÉP Blind River project) | New School |
| Sault Ste. Marie | Algoma DSB | Tarentorus Public School | Addition with 49 child care spaces |
| Savant Lake | Keewatin-Patricia DSB | Savant Lake Public School | New School |
| Rainy River | Rainy River DSB | Rainy River JK-12 Public School | New School |
| Lakeshore | Greater Essex County DSB | Unnamed Elementary School – Lakeshore | New School |
| Central Elgin | Thames Valley DSB | Unnamed Elementary School – Belmont | New School |
| North York | Toronto DSB | McKee Public School | Addition |
| Toronto | Toronto DSB | Hodgson Middle School | Addition |
| Oshawa | Durham DSB | Mary Street Community School | Addition |
| Pickering | Durham DSB | Pickering Creekwood Public School | New School with 73 child care spaces |
| Aurora | York Region DSB | Unnamed Elementary School – Aurora 2C | New School with 39 child care spaces |
| Oro-Medonte | Simcoe County DSB | Shanty Bay Public School | New School |
| Bradford | Simcoe County DSB | Unnamed Elementary School – Bradford South | New School |
| Shelburne | Upper Grand DSB | Hyland Heights Elementary School Addition | Addition |
| Mississauga | Peel DSB | Thomas Street Middle School | Addition |
| Brampton | Peel DSB | Malala Yousafzai Public School | New School with 73 child care spaces |
| Oakville | Halton DSB | Unnamed Secondary School – Oakville NE #1 | New School |
| Milton | Halton DSB | Unnamed Elementary School – Milton SW #12 | New School with 88 child care spaces |
| Binbrook | Hamilton-Wentworth DSB | Unnamed Elementary School – Binbrook #2 | New School |
| Wainfleet | DSB of Niagara | Unnamed Elementary School (Joint School with Niagara Catholic DSB’s St. Elizabeth Catholic Elementary School) | New School with 49 child care spaces |
| Kitchener | Waterloo Region DSB | South Kitchener Elementary School | New School with 49 child care spaces |
| Kanata | Ottawa-Carleton DSB | Fernbank Elementary School | New School with 39 child care spaces |
| Nepean | Ottawa-Carleton DSB | Half Moon Bay Elementary School #2 | New School with 39 child care spaces |
| Brockville | Upper Canada DSB | Westminster Public School | Addition with 25 child care spaces |
| Williamstown | Upper Canada DSB | Williamstown Public School | Addition |
| Leamington | Windsor-Essex Catholic DSB | St. Louis Catholic Elementary School | Addition |
| London | London Catholic DSB | Unnamed Elementary School – Northeast London | New School |
| Sarnia | St. Clair Catholic DSB | Sacred Heart Catholic Elementary School | Addition with 49 child care spaces |
| Etobicoke | Toronto Catholic DSB | Buttonwood Elementary School | New School with 88 child care spaces |
| Douro-Dummer | PVNC Catholic DSB | St. Joseph Catholic Elementary School | Addition |
| Richmond Hill | York Catholic DSB | St Theresa of Lisieux Catholic High School | Addition |
| Innisfil | Simcoe Muskoka Catholic DSB | Unnamed Elementary School – Innisfil South | New School with 49 child care spaces |
| Oshawa | Durham Catholic DSB | Monsignor Paul Dwyer Catholic High School | New School |
| Milton | Halton Catholic DSB | Unnamed Secondary School – Milton #3 | New School |
| Milton | Halton Catholic DSB | Unnamed Elementary School – Milton #10 | New School with 88 child care spaces |
| Stoney Creek | Hamilton-Wentworth Catholic DSB | St. James the Apostle Catholic Elementary School | New School with 49 child care spaces |
| Cambridge | Waterloo Catholic DSB | Southeast Galt Public School | New School |
| Kitchener | Waterloo Catholic DSB | East Kitchener 7-12 School | New School |
| Kitchener | Waterloo Catholic DSB | Huron-Brigadoon Elementary School | New School |
| Wainfleet | Niagara Catholic DSB | St. Elizabeth Catholic Elementary School (Joint School with DSB Niagara’s Wainfleet School Project) | New School |
| Kanata | Ottawa Catholic DSB | St. James Catholic Elementary School | Addition |
| Picton | Algonquin and Lakeshore Catholic DSB | St. Gregory Catholic Elementary School | New School |
| Blind River | CSD du Grand Nord de l’Ontario | École élémentaire publique de Blind River (Joint school with Algoma DSB’s Blind River JK-12 School) | New School |
| London | CS Viamonde | École intermédiare et secondaire publique Gabriel-Dumont | Addition |
| Brampton | CS Viamonde | École intermédiare et secondaire publique Jeunes sans frontières | Addition |
| Ottawa | CÉP de l’Est de l’Ontario | École élémentaire publique Kanata Sud | New School with 49 child care spaces |
| Brampton | CSCMonAvenir | École secondaire catholique Brampton | New School |
Note: Joint Schools that support multiple boards are counted as one project towards the count of 45 projects approved.
| Ivana Yelich Premier’s Office Ivana.Yelich@ontario.caAlexandra Adamo Minister Lecce’s Office Alexandra.Adamo@ontario.ca Ingrid Anderson Communications Branch
|
Available Online |
